<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dehash</title>
	<atom:link href="http://www.dehash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dehash.com</link>
	<description>Flash Flex Air OS and web related content</description>
	<lastBuildDate>Mon, 15 Apr 2013 19:12:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTML5 Skew Demo</title>
		<link>http://www.dehash.com/2013/03/17/html5-skew-demo/</link>
		<comments>http://www.dehash.com/2013/03/17/html5-skew-demo/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 09:06:54 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=271</guid>
		<description><![CDATA[Browser check for a HTML5 Skew demo using easelJS move mouse left and right to skew. Uploaded a simple three.js version of the above for comparison here this one uses drag over to control movement.]]></description>
		<wfw:commentRss>http://www.dehash.com/2013/03/17/html5-skew-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haxe NME PureData Android Example</title>
		<link>http://www.dehash.com/2012/05/07/haxe-nme-puredata-extension/</link>
		<comments>http://www.dehash.com/2012/05/07/haxe-nme-puredata-extension/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:17:29 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Haxe]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=257</guid>
		<description><![CDATA[Found no examples online of using Haxe + PureData together so far so I wrote a proof of concept for Android using PDCore from libpd pd-for-android to generate some noise on a droid. Open the FlashDevelop project and press Ctrl-Enter with your Android phone connected then drag the red dot around on screen. You can [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2012/05/07/haxe-nme-puredata-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic AS3 VAST OVA Video Player Example</title>
		<link>http://www.dehash.com/2012/03/11/basic-as3-vast-ova-video-player-example/</link>
		<comments>http://www.dehash.com/2012/03/11/basic-as3-vast-ova-video-player-example/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:58:07 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=254</guid>
		<description><![CDATA[Just a short single class that does pre-roll VAST video ads (Google VAST docs here). It uses the longtailvideo OVA for AS3 with more details at OVA SWC ova-as3-1.0.1.swc and the video player from here apdevblog with pre-roll and main video clips from the Test Ads at the old openx-iab-vast site. The config object is [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2012/03/11/basic-as3-vast-ova-video-player-example/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Drawing fonts using Javascript Canvas and easelJS</title>
		<link>http://www.dehash.com/2011/05/31/drawing-fonts-using-javascript-canvas-and-easeljs/</link>
		<comments>http://www.dehash.com/2011/05/31/drawing-fonts-using-javascript-canvas-and-easeljs/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:37:34 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=252</guid>
		<description><![CDATA[Spent a couple hours playing with easelJS and tried emulating something from Flash AS1 era which still needs some work but uploaded here . It uses a single Shape on the Stage with a single Graphic instance inside it which gets drawing commands in the Ticker timer producing a &#8220;Flash&#8221; type animation using only Javascript. [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2011/05/31/drawing-fonts-using-javascript-canvas-and-easeljs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck on Ubuntu LXDE</title>
		<link>http://www.dehash.com/2010/12/13/tweetdeck-on-ubuntu-lxde/</link>
		<comments>http://www.dehash.com/2010/12/13/tweetdeck-on-ubuntu-lxde/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:17:54 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=249</guid>
		<description><![CDATA[The TweetDeck Adobe Air App is a great way to manage your use of Twitter and I like it a lot but I like my lightweight Desktop Environment LXDE on Ubuntu even more. Problem is that TweetDeck and any Air Apps can run into problems if you use anything other than KDE or Gnome on [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2010/12/13/tweetdeck-on-ubuntu-lxde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Flash AS3 RobotLegs YouTube code</title>
		<link>http://www.dehash.com/2010/08/20/updated-flash-as3-robotlegs-youtube-example/</link>
		<comments>http://www.dehash.com/2010/08/20/updated-flash-as3-robotlegs-youtube-example/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:37:08 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[RobotLegs]]></category>
		<category><![CDATA[YouTube API]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=246</guid>
		<description><![CDATA[Added a GUI and a search facility to the previous example. The demo movie is here and the source code is here . Still needs some work to improve the GUI and performance which will be added some time.]]></description>
		<wfw:commentRss>http://www.dehash.com/2010/08/20/updated-flash-as3-robotlegs-youtube-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash AS3 RobotLegs YouTube example</title>
		<link>http://www.dehash.com/2010/08/09/flash-as3-robotlegs-youtube-example/</link>
		<comments>http://www.dehash.com/2010/08/09/flash-as3-robotlegs-youtube-example/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:57:00 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[RobotLegs]]></category>
		<category><![CDATA[YouTube API]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=244</guid>
		<description><![CDATA[Was asked about an updated Flash YouTube example as the previous ones were quite old and Flex based. So here is a work in progress which I will update later. Still need to add a GUI and a search facility but this is the basic version for now. It uses MVCS in RobotLegs and MinimalComps [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2010/08/09/flash-as3-robotlegs-youtube-example/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dehash.com/feed/ ) in 0.54606 seconds, on May 21st, 2013 at 8:51 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 9:51 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.dehash.com/feed/ ) in 0.00162 seconds, on May 21st, 2013 at 9:34 pm UTC. -->