<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dehash</title>
	<atom:link href="http://www.dehash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dehash.com</link>
	<description>Flash Flex Air OS and web related content</description>
	<lastBuildDate>Wed, 01 Jun 2011 03:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drawing fonts using Javascript Canvas and easelJS</title>
		<link>http://www.dehash.com/2011/05/31/drawing-fonts-using-javascript-canvas-and-easeljs/</link>
		<comments>http://www.dehash.com/2011/05/31/drawing-fonts-using-javascript-canvas-and-easeljs/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:37:34 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=252</guid>
		<description><![CDATA[Spent a couple hours playing with easelJS and tried emulating something from Flash AS1 era which still needs some work but uploaded here . It uses a single Shape on the Stage with a single Graphic instance inside it which gets drawing commands in the Ticker timer producing a &#8220;Flash&#8221; type animation using only Javascript. [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2011/05/31/drawing-fonts-using-javascript-canvas-and-easeljs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Corona SDK and Lua resources</title>
		<link>http://www.dehash.com/2011/01/31/some-corona-sdk-and-lua-resources/</link>
		<comments>http://www.dehash.com/2011/01/31/some-corona-sdk-and-lua-resources/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:49:17 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=251</guid>
		<description><![CDATA[Just gathering some links together in one place for Corona and Lua which is a fairly new and improving way to develop apps and games for multiple mobile platforms. There is more than a bit of an Actionscript feel to the Lua code too and you can get up and running to try it out [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2011/01/31/some-corona-sdk-and-lua-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck on Ubuntu LXDE</title>
		<link>http://www.dehash.com/2010/12/13/tweetdeck-on-ubuntu-lxde/</link>
		<comments>http://www.dehash.com/2010/12/13/tweetdeck-on-ubuntu-lxde/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:17:54 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=249</guid>
		<description><![CDATA[The TweetDeck Adobe Air App is a great way to manage your use of Twitter and I like it a lot but I like my lightweight Desktop Environment LXDE on Ubuntu even more. Problem is that TweetDeck and any Air Apps can run into problems if you use anything other than KDE or Gnome on [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2010/12/13/tweetdeck-on-ubuntu-lxde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFrameworks looking good</title>
		<link>http://www.dehash.com/2010/09/04/openframeworks-looking-good/</link>
		<comments>http://www.dehash.com/2010/09/04/openframeworks-looking-good/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:49:10 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[OpenFrameworks]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=248</guid>
		<description><![CDATA[OpenFrameworks is a C++ toolkit designed for creative coding. The Code::Blocks IDE works in a familiar way and the two combine well. Did a quick port of an old Yugo Flash4 example to AS3 and then to OpenFrameworks C++ to try it out. Very impressed with the toolkit and IDE - if you know some [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2010/09/04/openframeworks-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Flash AS3 RobotLegs YouTube code</title>
		<link>http://www.dehash.com/2010/08/20/updated-flash-as3-robotlegs-youtube-example/</link>
		<comments>http://www.dehash.com/2010/08/20/updated-flash-as3-robotlegs-youtube-example/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:37:08 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[RobotLegs]]></category>
		<category><![CDATA[YouTube API]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=246</guid>
		<description><![CDATA[Added a GUI and a search facility to the previous example. The demo movie is here and the source code is here . Still needs some work to improve the GUI and performance which will be added some time.]]></description>
		<wfw:commentRss>http://www.dehash.com/2010/08/20/updated-flash-as3-robotlegs-youtube-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash AS3 RobotLegs YouTube example</title>
		<link>http://www.dehash.com/2010/08/09/flash-as3-robotlegs-youtube-example/</link>
		<comments>http://www.dehash.com/2010/08/09/flash-as3-robotlegs-youtube-example/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:57:00 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[RobotLegs]]></category>
		<category><![CDATA[YouTube API]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=244</guid>
		<description><![CDATA[Was asked about an updated Flash YouTube example as the previous ones were quite old and Flex based. So here is a work in progress which I will update later. Still need to add a GUI and a search facility but this is the basic version for now. It uses MVCS in RobotLegs and MinimalComps [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2010/08/09/flash-as3-robotlegs-youtube-example/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AS3 Signals Bubbling note</title>
		<link>http://www.dehash.com/2010/03/07/as3-signals-bubbling-note/</link>
		<comments>http://www.dehash.com/2010/03/07/as3-signals-bubbling-note/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:33:49 +0000</pubDate>
		<dc:creator>dehash</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.dehash.com/?p=241</guid>
		<description><![CDATA[Working with this now and just a note that it looks like a way to bubble Signals from a nested display class is as follows: public var deluxeSignal:DeluxeSignal = new DeluxeSignal(this); ... deluxeSignal.dispatch(new GenericEvent(true)); and the listening class further up the display list implements IBubbleEventHandler and requires the following method: public function onEventBubbled(e:IEvent):void { trace(e [...]]]></description>
		<wfw:commentRss>http://www.dehash.com/2010/03/07/as3-signals-bubbling-note/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dehash.com/feed/ ) in 0.50360 seconds, on Feb 23rd, 2012 at 4:10 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 5:10 am UTC -->
